
Wick Guide
The Flaming Candle Company wick chart is designed to assist in choosing the right wick in the candle making process. The recommendations below are only meant to serve as a guide in getting started.
Testing is the only way to determine the best wick to use for each candle project.
Higher viscous waxes such as single pour paraffin wax, soy (vegetable) wax, and beeswax, may require up to several sizes larger than the recommendations below.
When performing testing, always take detailed notes and remember there are a variety of factors that can determine the appropriate wick size to achieve optimal burning characteristics. Factors that can influence the proper wick include: wax type, type and amount of fragrance oil, amount of dye used, container size and shape, and additional additives (vybar, stearic acid, etc.) used in each particular candle making project. Changing any of these variables can affect the candle burning characteristics.
| Wick Size | Tealight | Votives | Small 1-2" Candles | Medium 2-3" Candles | Large 3-4" Candles | |||
|---|---|---|---|---|---|---|---|---|
| Pillars | Containers | Pillars | Containers | Pillars | Containers | |||
| W-725 | ✓ | |||||||
| W-730 | ✓ | |||||||
| W-745 | ✓ | ✓ | ||||||
| W-750 | ✓ | ✓ | ||||||
| W-760 | ✓ | ✓ | ✓ | |||||
| W-770 | ✓ | ✓ | ✓ | ✓ | ||||
| W-780 | ✓ | ✓ | ||||||
| W-785 | ✓ | ✓ | ||||||
| W-790 | ✓ | |||||||
| W-793 | ✓ | |||||||
| Wick Size | Tealight | Votives | Small 1-2" Candles | Medium 2-3" Candles | Large 3-4" Candles | |||
|---|---|---|---|---|---|---|---|---|
| Pillars | Containers | Pillars | Containers | Pillars | Containers | |||
| 24-24-18Z | ✓ | |||||||
| 34-30Z | ✓ | ✓ | ||||||
| 36-24-18Z | ✓ | ✓ | ||||||
| 44-24-18Z | ✓ | ✓ | ||||||
| 44-32-18Z | ✓ | ✓ | ✓ | |||||
| 51-32-18Z | ✓ | ✓ | ||||||
| 60-44-18Z | ✓ | |||||||
| Wick Size | Tealight | Votives | Small 1-2" Candles | Medium 2-3" Candles | Large 3-4" Candles | |||
|---|---|---|---|---|---|---|---|---|
| Pillars | Containers | Pillars | Containers | Pillars | Containers | |||
| HTP 31 | ✓ | |||||||
| HTP 41 | ✓ | |||||||
| HTP 52 | ✓ | ✓ | ||||||
| HTP 62 | ✓ | ✓ | ✓ | |||||
| HTP 73 | ✓ | ✓ | ||||||
| HTP 83 | ✓ | ✓ | ✓ | |||||
| HTP 93 | ✓ | ✓ | ||||||
| HTP 104 | ✓ | ✓ | ||||||
| HTP 105 | ✓ | |||||||
| HTP 126 | ✓ | |||||||
| HTP 1212 | ✓ | |||||||
| HTP 1313 | ✓ | |||||||
| Wick Size | Tealight | Votives | Small 1-2" Candles | Medium 2-3" Candles | Large 3-4" Candles | |||
|---|---|---|---|---|---|---|---|---|
| Pillars | Containers | Pillars | Containers | Pillars | Containers | |||
| Eco 1 | ✓ | |||||||
| Eco 2 | ✓ | ✓ | ||||||
| Eco 4 | ✓ | ✓ | ||||||
| Eco 6 | ✓ | ✓ | ||||||
| Eco 8 | ✓ | ✓ | ✓ | |||||
| Eco 10 | ✓ | ✓ | ||||||
| Eco 12 | ✓ | |||||||
| Eco 14 | ✓ | ✓ | ||||||
| Eco 16 | ✓ | |||||||
| Wick Size | Small Containers, Small Tins, Votives | 2" to 3" Containers | 3" to 3-3/4" Containers | 4" and Larger Containers |
|---|---|---|---|---|
| X Small | ✓ | |||
| Small | ✓ | |||
| Medium | ✓ | |||
| Large | ✓ | |||
| X Large | ✓ | |||
| 2X Large | ✓ |
| Wick Size | Tealight | Votives | Small 1-2" Candles | Medium 2-3" Candles | Large 3-4" Candles | |||
|---|---|---|---|---|---|---|---|---|
| Pillars | Containers | Pillars | Containers | Pillars | Containers | |||
| 3 | ✓ | |||||||
| 5 | ✓ | |||||||
| 10 | ✓ | |||||||
| 12 | ✓ | |||||||
| 14 | ✓ | ✓ | ||||||
| 16 | ✓ | ✓ | ||||||
| 18 | ✓ | ✓ | ||||||
| 20 | ✓ | |||||||
| 22 | ✓ |
✓ |
||||||
Candle Making Tips
- Testing Is Essential: Always perform burn tests when trying new wick and wax combinations and before committing to large batches.
- Monitor Flame Stability: An appropriate wick will produce a stable flame without excessive flickering or mushrooming.
- Proper Candle Burning: Trim the wick to 1/4 inch before each burn to maintain a clean flame and prevent soot.
- Avoid Drafts: Place candles away from drafts to ensure even burning and prevent uneven wax pooling.
Wick Troubleshooting: If you notice tunneling, soot, or an uneven burn, consider adjusting the wick size or type.














